Once your revenue hits the $50 mark, you're eligible to request a payout. After you've requested a withdrawal, you can anticipate the funds arriving in your bank account within 3 - 7 business days. The entire payment process is managed through Stripe, a renowned and reliable payment platform. To help you understand Stripe's payout timing, we've included a reference list of their payout timings by country at the end of this article.
Payout Timing List
| COUNTRY | PAYOUT SPEED | 
| Australia, United States | 2 business days after withdrawal | 
| Austria, Belgium, Bulgaria, Canada, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom | 3 business days after withdrawal | 
| New Zealand | 4 business days after withdrawal | 
| India, United Arab Emirates | 5 business days after withdrawal | 
| Hong Kong, Malaysia, Singapore, Thailand | 7 business days after withdrawal | 
| Japan | Payouts are made once a week (on a day of your choosing) and include payments processed up to 4 business days prior. | 
| Mexico | 3 business days after Friday, if and when eligibility criteria has been met. During eligibility period, 7 calendar days after withdrawal. | 
| Brazil | 30 calendar days after withdrawal; 5 calendar days for international charges; 2 business days for Boleto and Pix payments. | 
β
